<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sketchy Ideas &#187; pittsburgh</title>
	<atom:link href="http://adityalesmana.com/tag/pittsburgh/feed/" rel="self" type="application/rss+xml" />
	<link>http://adityalesmana.com</link>
	<description>an Aditya Lesmana production</description>
	<lastBuildDate>Sat, 19 Jun 2010 04:08:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Not because&#8230;</title>
		<link>http://adityalesmana.com/2010/05/not-because/</link>
		<comments>http://adityalesmana.com/2010/05/not-because/#comments</comments>
		<pubDate>Tue, 18 May 2010 04:30:27 +0000</pubDate>
		<dc:creator>Aditya Lesmana</dc:creator>
				<category><![CDATA[Me]]></category>
		<category><![CDATA[bachelor]]></category>
		<category><![CDATA[cmu]]></category>
		<category><![CDATA[degree]]></category>
		<category><![CDATA[master]]></category>
		<category><![CDATA[msit]]></category>
		<category><![CDATA[pittsburgh]]></category>
		<category><![CDATA[write]]></category>

		<guid isPermaLink="false">http://adityalesmana.com/?p=412</guid>
		<description><![CDATA[I am unhappy. Not because it is too easy. Who does not like easy stuff? Not because it is too hard. I do not avoid hard work&#8230; I love hard work. I am unhappy because it is useless]]></description>
			<content:encoded><![CDATA[<p>I am unhappy.</p>
<p>Not because it is too easy.</p>
<p><span style="color: #c0c0c0;">Who does not like easy stuff?</span></p>
<p>Not because it is too hard.</p>
<p><span style="color: #c0c0c0;">I do not avoid hard work&#8230; I love hard work.</span></p>
<p>I am unhappy because it is useless</p>
]]></content:encoded>
			<wfw:commentRss>http://adityalesmana.com/2010/05/not-because/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;It&#8217;s xzy Baby&#8221;</title>
		<link>http://adityalesmana.com/2010/03/xzy-baby/</link>
		<comments>http://adityalesmana.com/2010/03/xzy-baby/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 19:53:26 +0000</pubDate>
		<dc:creator>Aditya Lesmana</dc:creator>
				<category><![CDATA[Me]]></category>
		<category><![CDATA[Thinking]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[litmus]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[nonsense]]></category>
		<category><![CDATA[pittsburgh]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[united states]]></category>

		<guid isPermaLink="false">http://adityalesmana.com/?p=382</guid>
		<description><![CDATA[Have been wandering into several cities over years of my life, I could go into lengthy ,but socially unfavorable, debate on &#8220;city X is not bad, its just different&#8221; statement. Indeed some cities are poised to be better in certain aspect than the others or more attractive to &#8230; (vain/busy/active/others) people like me. In any [...]]]></description>
			<content:encoded><![CDATA[<p>Have been wandering into several cities over years of my life, I could go into lengthy ,but socially unfavorable, debate on &#8220;city X is not bad, its just different&#8221; statement. Indeed some cities are poised to be better in certain aspect than the others or more attractive to &#8230; (vain/busy/active/others) people like me.</p>
<p>In any case, based on recent conversation in the car I sat in, I will share one litmust test to separate cities that might excite you from the others gloomy piece of lands. The test can be sum up in one sentence:</p>
<blockquote><p>&#8220;It&#8217;s &#8221; +  + &#8221; Baby!&#8221;</p></blockquote>
<p>Use the above term to test for various cities that might excite you. For example:</p>
<blockquote><p>&#8220;It&#8217;s NYC Baby!&#8221;</p></blockquote>
<p>If you feel that the sentence makes sense and rather apt, than probably it is.</p>
<p>However, change the city into something more dreadful:</p>
<blockquote><p>&#8220;It&#8217;s Pittsburgh Baby!&#8221;</p></blockquote>
<p>If you feel that all hope are lost and you want to give up on life upon hearing of uttering such sentence, indeed the city mentioned may not be for you.</p>
<p>Now I am wondering what the city of Vancouver is for me.</p>
<p>Yes I am at Vancouver now and its not for paralympic games</p>
]]></content:encoded>
			<wfw:commentRss>http://adityalesmana.com/2010/03/xzy-baby/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Past 30 days in one chart</title>
		<link>http://adityalesmana.com/2009/10/past-30-days-in-one-chart/</link>
		<comments>http://adityalesmana.com/2009/10/past-30-days-in-one-chart/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 07:38:54 +0000</pubDate>
		<dc:creator>Aditya Lesmana</dc:creator>
				<category><![CDATA[Me]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[graph]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[pittsburgh]]></category>
		<category><![CDATA[sleep time]]></category>
		<category><![CDATA[slow]]></category>
		<category><![CDATA[workload]]></category>

		<guid isPermaLink="false">http://www.adityalesmana.com/?p=261</guid>
		<description><![CDATA[Many people do not believe whenever I say life in Pittsburgh is slow. Well... mostly yes and a bit of no.]]></description>
			<content:encoded><![CDATA[<p>Many people do not believe whenever I say life in Pittsburgh is slow. Well&#8230; mostly yes and a bit of no.</p>
<p>So here is what happened for the past 30 days.<span id="more-261"></span></p>
<div id="attachment_262" class="wp-caption aligncenter" style="width: 160px"><a class="lightbox" href="http://adityalesmana.com/wordpress/wp-content/uploads/2009/10/AdityaWorkload.PNG"><img class="size-thumbnail wp-image-262 " title="Aditya Workload" src="http://adityalesmana.com/wordpress/wp-content/uploads/2009/10/AdityaWorkload-150x150.PNG" alt="" width="150" height="150" /></a><p class="wp-caption-text">Representation of what happened for the past 30 days</p></div>
<p>Oh well</p>
]]></content:encoded>
			<wfw:commentRss>http://adityalesmana.com/2009/10/past-30-days-in-one-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Do I Keep Myself Updated</title>
		<link>http://adityalesmana.com/2009/10/how-do-i-keep-myself-updated/</link>
		<comments>http://adityalesmana.com/2009/10/how-do-i-keep-myself-updated/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 07:02:40 +0000</pubDate>
		<dc:creator>Aditya Lesmana</dc:creator>
				<category><![CDATA[Me]]></category>
		<category><![CDATA[Share]]></category>
		<category><![CDATA[cmu]]></category>
		<category><![CDATA[friends]]></category>
		<category><![CDATA[indonesia]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[name]]></category>
		<category><![CDATA[pittsburgh]]></category>
		<category><![CDATA[singapore]]></category>
		<category><![CDATA[smu]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[tweetdeck]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://www.adityalesmana.com/?p=256</guid>
		<description><![CDATA[At first, I want to write &#8216;How Do I Keep Myself Well Updated Despite The Fact That I Live Twelve Time Zones Away From Many Things That Are Dear To Me Without Wasting Too Much Time and Being Perceived as Stalker&#8217;. However, two years in Singapore Management University had taught me two important lessons (among [...]]]></description>
			<content:encoded><![CDATA[<p>At first, I want to write &#8216;How Do I Keep Myself Well Updated Despite The Fact That I Live Twelve Time Zones Away From Many Things That Are Dear To Me Without Wasting Too Much Time and Being Perceived as Stalker&#8217;. However, two years in Singapore Management University had taught me two important lessons (among many others):</p>
<ol>
<li>keep it simple (read: do not bulls*it too much)</li>
<li>Stop at #1 and if possible, make it simpler</li>
</ol>
<p>So there goes the wonderfully long title&#8230; <span id="more-256"></span></p>
<p>Back to the real business, a friend of mine asked me:</p>
<blockquote><p>&#8220;Do you keep yourself updated of what happened here?&#8221; &#8211; NNs, quote has been heavily modified (read: sanitized)</p></blockquote>
<p>Apparently that friend of mine was amazed at how I immediate know about series of earthquakes that jolt Indonesia, Singapore&#8217;s new buzzwordz thatz involvedz SHINGZ and BOOMZ and of course superb juicy stories about  XYZ&#8217;s new relationship status and even more juicier stories about XYZ&#8217;s newer relationship status ;p</p>
<p>In short, I got plenty of ways to keep connected without actually spending too much time yet people still label me as stalker &#8211; especially when they could not comprehend how to do what I have done. Drats&#8230; I will discuss them later somehow but for this post, let&#8217;s keep it simple (read: I don&#8217;t have much time).</p>
<p>One of my favorite ways is Twitter.</p>
<p>To the uninitiated, Twitter is a digg-like site powered mostly by clueless individuals&#8230; millions of them who desperately want to share their 140 characters worth of wisdom.</p>
<p>(I really have something to do at 0246 in the morning so&#8230;)</p>
<p>This is how I use twitter.</p>
<div id="attachment_258" class="wp-caption aligncenter" style="width: 160px"><a class="lightbox" href="http://adityalesmana.com/wordpress/wp-content/uploads/2009/10/HowIKeepMyselfUpdated.PNG"><img class="size-thumbnail wp-image-258  " title="How Do I Keep Myself Updated" src="http://adityalesmana.com/wordpress/wp-content/uploads/2009/10/HowIKeepMyselfUpdated-150x150.PNG" alt="" width="150" height="150" /></a><p class="wp-caption-text">How Do I Keep Myself Updated</p></div>
<p>Basically I only observe four columns</p>
<ol>
<li>My friends</li>
<li>Anything that mentions my name</li>
<li>Anything that mentions &#8220;Indonesia&#8221;</li>
<li>Anything that mentions &#8220;Singapore&#8221;</li>
</ol>
<p>From those four columns and occasional cursory checking, I could gather pretty much stuff that I want to know. Coupled with a bit of background knowledge and some sort of farfetch reasoning and rather flawed analytical skills, I could pretty much gather a lot of data to start a rather meaningful conversations*. Of course some discretion is needed to prevent me from reaching &#8216;creepy&#8217; zone.</p>
<p>*ps: the one that does not involved &#8220;How are you?&#8221; and &#8220;How&#8217;s the weather there?&#8221;</p>
<p>How do you keep yourself updated?</p>
]]></content:encoded>
			<wfw:commentRss>http://adityalesmana.com/2009/10/how-do-i-keep-myself-updated/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
